Fairfield/CT, USA, First Church Congregational
2010, III/36, mech./elektr.
I. CHOIR |
C-c4 |
| Gedackt | 8' |
| Dulciana | 8' |
| Flötenprincipal | 4' |
| Quinte | 2 2/3' |
| Waldflöte | 2' |
| Terz | 1 3/5' |
| Clarinette | 8' |
| Tremolo | |
II. GREAT |
C-c4 |
| Violon | 16' |
| Principal | 8' |
| Flûte harmonique | 8' |
| Gamba | 8' |
| Octave | 4' |
| Superoctave | 2' |
| Mixtur IV | 2' |
| Trompete | 8' |
| Tuba (vorbereitet/prepared for) | 8' |
III. SWELL |
C-c4 |
| Bourdon | 16' |
| Geigenprincipal | 8' |
| Rohrflöte | 8' |
| Aeoline | 8' |
| Vox coelestis | 8' |
| Traversflöte | 4' |
| Violine | 4' |
| Harmonia aetheria IV | 2 2/3' |
| Basson | 16' |
| Trompette | 8' |
| Basson-Hautbois | 8' |
| Tremolo | |
PEDAL |
C-g1 |
| Flute (vorbereitet/prepared for) | 32' |
| Open Wood | 16' |
| Subbass | 16' |
| Bourdon | 16' |
| Principal | 8' |
| Bourdon | 8' |
| Octave | 4' |
| Posaune | 16' |
| Basson | 16' |
KOPPELN/COUPLERS |
|
| I - P | |
| II - P | |
| III - P | |
| III - P super | |
| I - II | |
| III - II | |
| III - I | |
| I - I sub | |
| I - I super | |
| III - III sub | |
| III - III super |

